Loading... Please wait...The GeoVision GV-LX4C3D1 Four Channel Compact DVR allows you to use less expensive CCTV cameras, or existing Legacy cameras, saving you money on your next video installation.
The GeoVision GV-LX4C3D1 Four Channel Compact DVR has a recording frame rate of each channel is adjustable up to 30 / 25 fps per channel at the resolution of 704 x 480 (NTSC) / 704 x 576 (PAL). The dual-stream design allows you to set up two different codec and resolutions for a single video transmission. In a limited bandwidth network, you can enable the dual streams to lower the resolution and codec for live images, but still get the highest recording quality and smallest file size compressed with H.264 codec.
The special design of the GV-Compact DVR V3 enables you to link up with TV, VGA and spot monitors simultaneously for direct display. The GV-Compact DVR V3 offers all the features of a GeoVision DVR at a great price.
Recording
Local Display
Storage and Backup
Monitoring
Playback
Remote Monitoring
Language Support
* No SD/SDHC card slot & local storage function for Argentina
GeoVision GV-LX4C3D1 Four Channel Compact DVR Specifications:
| Model | GV-LX4C3D1 | GV-LX4C3D2 | GV-LX4C3D2W | GV-LX4C3V (ACC Model) |
||
| Video | ||||||
| Video Standard | NTSC, PAL | |||||
| Video Input/Output | 4 Videos In, 4 Loops Out | |||||
| Compression | Dual streams from H.264 and MJPEG (H.264 for the main stream; MJPEG for the sub stream) |
|||||
| Frame Rate | NTSC | 30 fps/ch at resolution of 704 x 480 | ||||
| PAL | 25 fps/ch at resolution of 704 x 576 | |||||
| Video Resolution | Main Stream | NTSC | 704 x 480, 704 x 480 De-interlace, 352 x 240 | |||
| PAL | 704 x 576, 704 x 576 De-interlace, 352 x 288 | |||||
| Sub Stream | NTSC | 352 x 240 | ||||
| PAL | 352 x 288 | |||||
| Video Streaming | Configurable frame rate and bandwidth | |||||
| Video Adjustment | Brightness, Contrast, Hue, Saturation | |||||
| Audio | ||||||
| Audio Input/Output | 4 Audios In, 1 Audio Out | |||||
| Compression | G.723 | |||||
| Output Signal Formats | ||||||
| Resolution | VGA Out | 800 x 600, 1024 x 768, 1280 x 1024 | ||||
| TV Out | 640 x 480 | |||||
| V. Frequency | VGA Out | 60 Hz | ||||
| TV Out | 60 Hz | |||||
| Management | ||||||
| Event Management | Trigger | Time, Sensor Input, Motion Detection | ||||
| Action |
|
|||||
| Firmware Upgrade |
|
|||||
| Client PC Requirements | Microsoft IE 7.x or above running on Windows XP / Vista / 7 / Server 2008 | |||||
|
Language on Web Interface |
Czech / Danish / English / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese / Russian / Serbian / Simplified Chinese / Spanish / Traditional Chinese |
|||||
|
Language on OSD |
English / French / German / Italian / Japanese / Portuguese / Russian / Simplified Chinese / Spanish / Traditional Chinese |
|||||
| Network | ||||||
| Interface |
|
|||||
| Protocol | HTTP, HTTPS, TCP, UDP, SMTP, FTP, DHCP, NTP, UPnP, DynDNS, Multicast, 3GPP/ISMA, RTSP, SNMP, QoS(DSCP) | |||||
| Security | IP address filtering | |||||
| External Interface | ||||||
| Audio / Video Input | D-Type, DB 15 connector (4 Videos In, 4 Audios In) | |||||
| Audio / Video Output | D-Type, DB 15 connector (1 TV Out, 1 Spot Out, 1 VGA Out, 1 Audio Out, 4 Video Loops Out) |
|||||
| Sensor Input | 4 inputs on terminal block | |||||
| Alarm Output | 4 outputs on terminal block | |||||
| PTZ | RS-485 +/- output on terminal block | |||||
| ACC Wire Connection | None | 1 output on terminal block | ||||
| GPS | None | 1 port (PS/2 connector) | ||||
| Ethernet | RJ-45, 10/100 Mbps | |||||
| USB | 2 ports (USB 2.0) | |||||
| IR Receiver | 1 port for optional External IR Receiver | |||||
| Power | 12V, 5A (60W Max.) | 10 ~ 28V, 5A (60W Max.) | ||||
| Alarm | ||||||
| Sensor Input | 4 digital inputs | |||||
| Alarm Output | 4 relay outputs | |||||
| Environment | ||||||
| Operation Temp. | -20 ~ 50 ° C / 4 ~ 122 ° F | |||||
| Humidity | 5 ~ 85% RH (non-condensing) | |||||
| Physical | ||||||
| Dimensions (L x W x H) | 176 x 244 x 86 mm / 7 x 9.6 x 3.4 inch | 176 x 244 x 130 mm / 7 x 9.6 x 5.1 inch | 176 x 244 x 130 mm / 7 x 9.6 x 5.1 inch | 176 x 253 x 105 mm / 7 x 10 x 4.1 inch | ||
| Weight | 2.3 Kg / 5 lb | 3.2 Kg / 7 lb | 3.3 Kg / 7.3 lb | 2.9 Kg / 6.4 lb | ||
| HDD Drive Bay | 1 bay | 2 bays | 1 bay | 1 bay | ||
| DVD-RW Drive | None | 1 drive | None | |||
| Reliability | ||||||
| Operating Shock | - | 10G, 2 ms | ||||
| Operating Vibration | - | 5 ~ 500 Hz, 1G | ||||
| Optional Storage | ||||||
| SATA HDD of 2.5" or 3.5" |
1 SATA HDD |
2 SATA HDDs |
1 SATA HDD |
1 SATA HDD |
||
| USB HDDs |
2 external USB HDDs |
|||||
| DVD-RW backup | DVD-RW backup | DVD-RW backup | N/A (already equipped) | DVD-RW backup | ||
| Regulatory | ||||||
| Regulatory | CE, FCC, C‐Tick, RoHS compliant | |||||
Note:
| Options | |||||||||||||
| Optional devices can expand your GV-Compact DVR's capabilities and versatility. Contact your dealer for more information. | |||||||||||||
|
|||||||||||||
| Supported Wireless LAN USB Adaptor | |||||||||||||
|
|||||||||||||
| Supported Mobile Broadband Device | |||||||||||||
|
|||||||||||||
Download the brochure for the GeoVision GV-LX4C3D1 Four Channel Compact DVR.
Model: GV-LX4C3D1 - GeoVision GV-LX4C3D1 Four Channel Compact DVR
EyeSpyPro
• 2973 Harbor Blvd., Suite 691, Costa Mesa,
CA 92626 USA • Email: info@eyespypro.com
Toll Free: 1-877-3-EYE-SPY • 1-877-339-3779 •
714-434-1441 • FAX: 1-800-862-6120
Not responsible for typographical or illustrative errors. Prices, specifications, and images are subject to change without notice.
Due to flooding in Thailand, hard drive prices have risen dramatically, and all products that have a hard drive will have a higher price than listed until further notice. We will call you with a current price before we run the order.
Any camera that is not advertised as a day/night, low light, or low lux camera will not perform well in low light, and not at all in the dark. Make sure you know what you are ordering before you order it, and feel free to call us @ the number above or send us an email with the Contact link above.
Do not buy any infrared illuminator if your camera is not an IR camera. It has to have a removable IR cut filter that slides out of the way for the camera to recognize the IR.
Shipping prices are for one item. If you order more than one item, including complete systems, we will adjust the order and charge the actual shipping price.
EyeSpyPro.com does not endorse any of our products for illegal activities. EyeSpyPro.com is not responsible or liable in any way for any damage, vandalism, theft, or any other action that may occur while a EyeSpyPro.com product is in use by the purchaser.